1,25–1,60 ton
24 Volt
AC-techniek
|
||||||||||||||||||
| 1.2 | Type-aanduiding model | SBF12N3IR | SBF12N3IS | SBF12N3R | SBF12N3S | SBV12N3 | SBV12N3I | SBF16N3IR | SBF16N3IS | SBF16N3R | SBF16N3S | SBF16N3SR | SBF16N3SS | SBV16N3 | SBV16N3I | SBV16N3S | ||
| 1.3 | Aandrijving | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | ||
| 1.4 | Besturing | Staand | Staand | Staand | Staand | Pedestrian / Stand-on | Pedestrian / Stand-on | Staand | Staand | Staand | Staand | Staand | Staand | Pedestrian / Stand-on | Pedestrian / Stand-on | Pedestrian / Stand-on | ||
| 1.5 | Hefcapaciteit nominaal vermogen | Q | kg | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| 1.6 | Lastzwaartepunt | c | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 1.8 | Voorkant vorkenbord tot hart lastwielen (met de vorken beneden) | x | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 8001) | 8001) | 8001) | 8001) | 8001) | 800 | 8001) |
| 1.9 | Wielbasis | y | mm | 1503 | 1503 | 1429 | 1429 | 1429 | 1503 | 1533 | 1533 | 15032) | 15032) | 15432) | 15432) | 15032) | 1533 | 15432) |
|
||||||||||||||||||
| 2.1b | Gewicht heftruck zonder last & met max. batterijgewicht | kg | 1470 | 1470 | 1370 | 1370 | 1300 | 1400 | 1680 | 1680 | 1580 | 1580 | 1650 | 1650 | 1430 | 1530 | 1580 | |
| 2.2 | Asbelasting met nominale last & max. batterijgewicht, aandrijfzijde/lastzijde | kg | 1005 / 141013) | 1020 / 149513) | 1355 / 189513) | 1355 / 189513) | 1320 / 183513) | 1235 / 197513) | 1320 / 184513) | |||||||||
| 2.3 | Asbelasting zonder last & met max. batterijgewicht, aandrijfzijde/lastzijde | kg | 825 / 31013) | 855 / 37513) | 1175 / 44513) | 1175 / 44513) | 1130 / 39013) | 1095 / 48513) | 1025 / 42513) | |||||||||
|
||||||||||||||||||
| 3.1 | Banden: V=massief rubber, L=lucht, SE=vol rubber - voor/achter | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | ||
| 3.2 | wiel afmetingen, voor | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | 235 x 75 | ||
| 3.3 | wiel afmetingen, achter | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | 85 x 763) | ||
| 3.4 | Afmetingen zwenkwielen (diameter x breedte) | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | ||
| 3.5 | Aantal wielen, lastzijde / aandrijfzijde (x = aangedreven) | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | ||
| 3.6 | Spoorbreedte (hart op hart), aandrijfzijde | b10 | mm | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 | 497 |
| 3.7 | Afmetingen banden, aandrijfzijde | b11 | mm | 390 | 390 | 402 | 402 | 402 | 390 | 390 | 390 | 402 | 402 | 985 / 11853) | 985 / 11853) | 402 | 390 | 985 / 11853) |
|
||||||||||||||||||
| 4.2a | Hoogte met ingeschoven mast | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.2b | Hoogte | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.3 | Standaard vrije heffing (zie tabellen) | h2 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.4 | Standaard hefhoogte (zie tabellen) | h3 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.5 | Uitgeschoven masthoogte | h4 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.6 | Initiële heffing | h5 | mm | 110 | 110 | 110 | 110 | 110 | 110 | |||||||||
| 4.7 | Hoogte tot bovenkant beschermrek | h6 | mm | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 | 2283 |
| 4.8 | Zithoogte | h7 | mm | 170 | 170 | 170 | 170 | 171 | 171 | 170 | 170 | 170 | 170 | 170 | 170 | 171 | 171 | 171 |
| 4.9 | Hoogte stuurboom / tot besturingsconsole (min/max) | h14 | mm | 1119 / 1428 | 1130 / 12978) | 1119 / 1428 | 1130 / 12978) | 1099 / 1512 | 1099 / 1512 | 1119 / 1428 | 1130 / 12978) | 1119 / 1428 | 1130 / 12978) | 1119 / 1428 | 1130 / 12978) | 1099 / 1512 | 1099 / 1512 | 1099 / 1512 |
| 4.10 | Hoogte van de wielarmen | 87 | 87 | 82 | 82 | 82 | 87 | 87 | 87 | 80 | 80 | 923) | 923) | 80 | 87 | 923) | ||
| 4.15 | Hoogte vorken, volledig neergelaten | h13 | mm | 93 | 93 | 85 | 89 | 85 | 90 | 93 | 93 | 83 | 89 | 55 | 55 | 83 | 90 | 55 |
| 4.19 | Totale lengte | l1 | mm | 2556 | 2556 | 2482 | 2482 | 2090 / 24504)14) | 2163 / 25234)14) | 2585 | 2585 | 2556 | 2556 | 2576 | 2576 | 2164 / 25254)14) | 2193 / 25544)14) | 2184 / 25454)14) |
| 4.20 | Lengte tot voorkant vorken (inclusief vorkdikte) | l2 | mm | 1386 | 1386 | 1312 | 1312 | 920 / 12804) | 993 / 13534)14) | 1415 | 1415 | 1386 | 1386 | 1426 | 1426 | 994 / 13554)14) | 1023 / 13844)14) | 1034 / 13954)14) |
| 4.21 | Totale breedte | b1/b2 | mm | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 1115 / 1315 3)17) | 1115 / 13153)17) | 748 | 748 | 1115 / 13153)17) |
| 4.22 | Afmetingen vork (lengte x breedte x dikte) | s,e,l | mm | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 11705) | 70 / 180 / 11705) | 40 / 100 / 1150 5) | 40 / 100 / 11505) | 70 / 180 / 11705) | 70 / 180 / 1170 | 40 / 100 / 11505) |
| 4.23 | Vorkenbord DIN | FEM 2/A | FEM 2/A | FEM 2/A | ||||||||||||||
| 4.24 | Breedte vorkenbord | b3 | mm | 670 | 670 | 670 | 670 | 670 | 670 | 730 | 730 | 730 | 730 | 840 | 840 | 730 | 730 | 840 |
| 4.25 | Breedte over de vorken (min./max.) | b5 | mm | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 5706) | 5706) | 316 / 773 | 316 / 773 | 5706) | 570 | 316 / 773 |
| 4.26 | Binnenmaat van de wielarmen | b4 | mm | N/A7) | N/A7) | N/A7) | N/A7) | N/A7) | N/A7) | N/A7) | N/A7) | N/A7) | N/A7) | 855 / 105517) | 855 / 105517) | N/A7) | N/A7) | 855 / 105517) |
| 4.32 | Bodemvrijheid, midden wielbasis (vorken omlaag) | m2 | mm | 20-130 | 20-130 | 32 | 32 | 32 | 20-130 | 20-130 | 20-130 | 25 | 25 | 303) | 303) | 25 | 20-130 | 303) |
| 4.33a | Gangpadbreedte bij pallet 1000 × 1200 mm dwars | Ast | mm | 30632) | 30632) | |||||||||||||
| 4.33c | Gangpadbreedte bij pallet 1000 × 1200 mm dwars, platform omhoog/omlaag | Ast | mm | 2688 / 30274) | ||||||||||||||
| 4.34a | Gangpadbreedte bij pallet 1000 × 1200 mm dwars, platform omhoog/omlaag | Ast | mm | 2956 | 2956 | 2878 | 2878 | 2986 | 2986 | 2957 | 2957 | 29972) | 29972) | |||||
| 4.34c | Gangpadbreedte bij pallet 1000 × 1200 mm dwars, platform omhoog/omlaag | Ast | mm | 2509 / 28464) [28419)] | 2581 / 29194) [29149)] | 2582 / 29214) [29159)] | 2611 / 29504) [29449)] | 2622 / 29612) 4) [29559)] | ||||||||||
| 4.35 | Buitenste draaistraal | Wa | mm | 2190 | 2190 | 2112 | 2112 | 1743 / 20804) [20759)] | 1815 / 21534) [21489)] | 2220 | 2220 | 2191 | 2191 | 22312) | 22312) |
1816 / 21554) [2149 |
1845 / 21844) [21789)] | 1856 / 21952)4) [21899)] |
|
||||||||||||||||||
| 5.1 | Rijsnelheid, beladen/onbeladen | km/h | 8,5 / 8,5 | 8,5 / 8,5 | 8,5 / 8,5 | 8,5 / 8,5 | 6,0 / 6,010) 8,5 / 8,511) | 6,0 / 6,010) 8,5 / 8,511) | 8,5 / 8,5 | 8,5 / 8,5 | 8,5 / 8,5 | 8,5 / 8,5 | 8,5 / 8,5 | 8,5 / 8,5 | 6,0 / 6,010) 8,5 / 8,511) | 6,0 / 6,010) 8,5 / 8,511) | 6,0 / 6,010) 8,5 / 8,511) | |
| 5.2 | Hefsnelheid, beladen/onbeladen | m/s | 0,20 / 0,34 | 0,20 / 0,34 | 0,20 / 0,34 | 0,20 / 0,34 | 0,20 / 0,34 | 0,20 / 0,34 | 0,16 / 0,28 | 0,16 / 0,28 | 0,16 / 0,28 | 0,16 / 0,28 | 0,15 / 0,24 | 0,15 / 0,24 | 0,16 / 0,28 | 0,16 / 0,28 | 0,15 / 0,24 | |
| 5.3 | Daalsnelheid, beladen/onbeladen | m/s | 0,47 / 0,33 | 0,47 / 0,33 | 0,47 / 0,40 | 0,47 / 0,40 | 0,47 / 0,40 | 0,47 / 0,33 | 0,42 / 0,36 | 0,42 / 0,36 | 0,42 / 0,41 | 0,42 / 0,41 | 0,33 / 0,30 | 0,33 / 0,30 | 0,42 / 0,41 | 0,42 / 0,36 | 0,33 / 0,30 | |
| 5.7 | Helling, beladen/onbeladen | % | 11,4 / 15,0 | 11,4 / 15,0 | 8,7 / 8,7 | 8,7 / 8,7 | 8,7 / 8,7 | 11,9 / 17,2 | 10,9 / 15,0 | 10,9 / 15,0 | 6,1 / 6,1 | 6,1 / 6,1 | 6,1 / 6,1 | 6,1 / 6,1 | 6,1 / 6,1 | 11,3 / 17,2 | 6,1 / 6,1 | |
| 5.8 | Maximum helling, beladen/onbeladen | s | 21,8 / 10,4 | 21,8 / 10,4 | 19,7 / 9,9 | |||||||||||||
| 5.9 | Acceleratie, beladen/onbeladen (0 -10 m) | s | 5,7 / 5,313) | 5,7 / 5,313) | 5,7 / 5,313) | 5,7 / 5,313) | 5,7 / 5,313) | 5,7 / 5,313) | 6,3 / 5,313) | 6,3 / 5,313) | 6,3 / 5,313) | 6,3 / 5,313) | 6,3 / 5,313) | 6,3 / 5,313) | 6,3 / 5,313) | 6,3 / 5,313) | 6,3 / 5,313) | |
| 5.10 | Bedrijfsrem (mechanisch / hydraulisch / elektrisch / pneumatisch) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | Electric12) | ||
|
||||||||||||||||||
| 6.1 | Rijmotor vermogen (60 min.) | kW | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | |
| 6.2 | Pompmotor vermogen (15% werkcyclus) | kW | 3,015) | 3,015) | 3,015 | 3,015) | 3,015) | 3,015) | 3,015) | 3,015) | 3,015) | 3,015) | 3,015) | 3,015) | 3,015) | 3,015) | 3,015) | |
| 6.4 | Batterijvoltage/-vermogen bij 5-urige ontlading | V/Ah | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | 24 / 270-400 | |
| 6.5 | Batterij, gewicht | kg | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | 285-350 | |
| 6.6a | Energieverbruik volgens EN 16796 cyclus | kWh/h | 0,6816) | 0,6816) | 0,6816) | 0,6816) | 0,6816) | 0,6816) | 0,7216) | 0,7216) | 0,7216) | 0,7216) | 0,7216) | 0,7216) | 0,7216) | 0,7216) | 0,7216) | |
|
||||||||||||||||||
| 8.1 | Type rijbesturing | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | AC | ||
|
||||||||||||||||||
| 10.7 | Sound pressure level at the driver's seat | dB (A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 | <70 | <70 dB(A) | <70 dB(A) | <70 | |
1) 500–1230 mm
2) at x=800 mm
3) bogie (tandem)
4) platform up / down
5) variable length 800–1600
6) variable fork width 550–660
7) derive from b5 and e
8) with pivot power steering
9) with overhead guard
10) without side protection bars
11) with side protection bars
12) incl. also parking brake
13) Varies acc. to configuration
14) For l1 / l2 with OHG add +350 mm to platform up
15) 12%
16) Varies acc. to config. and actual usage pattern
‡ See specification sheet for full range of masts and other dimensions.
Als gevolg van continue verbetering kunnen deze specificaties wijzigen