1,2–2,0 ton
24 Volt
AC-techniek
|
|||||||||||
| 1.2 | Type-aanduiding model | SBR12N2 | SBR12N2I | SBR16N2 | SBR16N2I | SBR16N2S | SBR20N2 | SBR20N2I | SBR20N2S | ||
| 1.3 | Aandrijving | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | Batterij | ||
| 1.4 | Besturing | Instaande | Instaande | Instaande | Instaande | Instaande | Instaande | Instaande | Instaande | ||
| 1.5 | Hefcapaciteit nominaal vermogen | Q | kg | 1250 | 1250 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 |
| 1.6 | Lastzwaartepunt | c | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 1.8 | Voorkant vorkenbord tot hart lastwielen (met de vorken beneden) | x | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| 1.9 | Wielbasis | y | mm | 14221) | 15011) | 14961) | 15411) | 15362) | 15451) | 16001) | 15762) |
|
|||||||||||
| 2.1b | Gewicht heftruck zonder last & met max. batterijgewicht | kg | 1432 | 1626 | 1756 | 1906 | 1605 | 2018 | 2184 | 1967 | |
| 2.2 | Asbelasting met nominale last & max. batterijgewicht, aandrijfzijde/lastzijde | kg | 1127/1555 | 1263/1613 | 1389/1967 | 1494/2012 | 1284 / 1922 | 1613/2405 | 1729/2455 | 1577 / 2390 | |
| 2.3 | Asbelasting zonder last & met max. batterijgewicht, aandrijfzijde/lastzijde | kg | 1002/430 | 1138/488 | 1229/527 | 1334/572 | 1124 / 482 | 1413/605 | 1529/655 | 1377 / 590 | |
|
|||||||||||
| 3.1 | Banden: V=massief rubber, L=lucht, SE=vol rubber - voor/achter | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | Vul / Vul | ||
| 3.2 | wiel afmetingen, voor | 250 x 105 | 250 x 105 | 250 x 105 | 250 x 105 | 250 x 105 | 250 x 105 | 250 x 105 | 250 x 105 | ||
| 3.3 | wiel afmetingen, achter | 85 x 70 | 85 x 70 | 85 x 70 | 85 x 70 | 85 x 70 | 85 x 70 | 85 x 70 | 85 x 70 | ||
| 3.4 | Afmetingen zwenkwielen (diameter x breedte) | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | ||
| 3.5 | Aantal wielen, lastzijde / aandrijfzijde (x = aangedreven) | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | 150 x 55 | ||
| 3.6 | Spoorbreedte (hart op hart), aandrijfzijde | b10 | mm | 662 | 662 | 662 | 662 | 651 | 662 | 662 | 651 |
| 3.7 | Afmetingen banden, aandrijfzijde | b11 | mm | 402 | 390 | 402 | 390 | 985 / 1185 | 392 | 375 | 985 / 1185 |
|
|||||||||||
| 4.2a | Hoogte met ingeschoven mast | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.2b | Hoogte | h1 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.3 | Standaard vrije heffing (zie tabellen) | h2 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.4 | Standaard hefhoogte (zie tabellen) | h3 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.5 | Uitgeschoven masthoogte | h4 | mm | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ |
| 4.6 | Initiële heffing | h5 | mm | - | 110 | - | 110 | - | 110 | ||
| 4.7 | Hoogte tot bovenkant beschermrek | h6 | mm | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 | 2310 |
| 4.8 | Zithoogte | h7 | mm | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| 4.10 | Hoogte van de wielarmen | 82 | 87 | 80 | 87 | 92 | 83 | 87 | 92 | ||
| 4.15 | Hoogte vorken, volledig neergelaten | h13 | mm | 89 | 93 | 87 | 93 | 55 | 90 | 93 | 55 |
| 4.19 | Totale lengte | l1 | mm | 19951) | 20731) | 20691) | 21131) | 20892) | 21181) | 21731) | 21292) |
| 4.20 | Lengte tot voorkant vorken (inclusief vorkdikte) | l2 | mm | 8251) | 9031) | 8991) | 9431) | 9392) | 9481) | 10031) | 9792) |
| 4.21 | Totale breedte | b1/b2 | mm | 940 | 940 | 940 | 940 | 1115 / 1315 | 940 | 940 | 1115 / 1315 |
| 4.22 | Afmetingen vork (lengte x breedte x dikte) | s,e,l | mm | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 1170 | 70 / 180 / 1170 | 40 / 100 / 1150 | 70 / 195 / 1170 | 70 / 195 / 1170 | 40 / 100 / 1150 |
| 4.23 | Vorkenbord DIN | FEM 2/A | FEM 2/A | ||||||||
| 4.24 | Breedte vorkenbord | b3 | mm | 840 | 840 | ||||||
| 4.25 | Breedte over de vorken (min./max.) | b5 | mm | 570 | 570 | 570 | 570 | 316 / 773 | 570 | 570 | 316 / 773 |
| 4.26 | Binnenmaat van de wielarmen | b4 | mm | 855 / 1055 | 855 / 1055 | ||||||
| 4.32 | Bodemvrijheid, midden wielbasis (vorken omlaag) | m2 | mm | 32 | 20 | 25 | 20 | 35 | 23 | 20 | 35 |
| 4.33a | Gangpadbreedte bij pallet 1000 × 1200 mm dwars | Ast | mm | 24752) | 25522) | 25482) | 25912) | 2481 | 25932) | 26222) | 2520 |
| 4.33b | Gangpadbreedte bij pallet 1000 × 1200 mm dwars | Ast3 | mm | 20432) | 21202) | 21162) | 21592) | 21612) | 21902) | ||
| 4.34a | Gangpadbreedte bij pallet 1000 × 1200 mm dwars, platform omhoog/omlaag | Ast | mm | 24092) | 24862) | 2481 | 25252) | 2481 | 25272) | 25562) | 2520 |
| 4.34b | Gangpadbreedte bij pallet 800 × 1200 mm overlangs | Ast3 | mm | 22432) | 23202) | 2316 | 23592) | 23612) | 23902) | ||
| 4.35 | Buitenste draaistraal | Wa | mm | 16432) | 17202) | 17162) | 17592) | 1560 | 17612) | 17902) | 1599 |
|
|||||||||||
| 5.1 | Rijsnelheid, beladen/onbeladen | km/h | 10,0 / 10,0 | 10,0 / 10,0 | 10/10 | 10,0/10,0 | 8,0 / 8,0 | 9,0/9,0 | 10,0/10,0 | 8,0 / 8,0 | |
| 5.2 | Hefsnelheid, beladen/onbeladen | m/s | 0,21 / 0,37 | 0,21 / 0,37 | 0,15/0,32 | 0,15/0,32 | 0,24 / 0,40 | 0,12/0,22 | 0,12/0,22 | 0,19 / 0,37 | |
| 5.3 | Daalsnelheid, beladen/onbeladen | m/s | 0,55 / 0,41 | 0,55 / 0,41 | 0,45/0,42 | 0,45/0,42 | 0,45 / 0,30 | 0,33 / 0,30 | 0,33 / 0,30 | 0,50 / 0,42 | |
| 5.8 | Maximum helling, beladen/onbeladen | s | 9,0/9,0 | 10,0/16,0 | 6,7/6,7 | 10,0/16,0 | 7,8 / 7,8 | 5,9/5,9 | 10,0/16,0 | 7,6 / 7,6 | |
| 5.9 | Acceleratie, beladen/onbeladen (0 -10 m) | s | 7,0 / 6,0 | 7,0/6,0 | 7,5 / 6,5 | ||||||
| 5.10 | Bedrijfsrem (mechanisch / hydraulisch / elektrisch / pneumatisch) | Elektrisch | Elektrisch | Elektrisch | Elektrisch | Elektrisch | Elektrisch | Elektrisch | Elektrisch | ||
|
|||||||||||
| 6.1 | Rijmotor vermogen (60 min.) | kW | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | 2,7 | |
| 6.2 | Pompmotor vermogen (15% werkcyclus) | kW | 4,0 | 4,0 | 4 | 4 | 8,05) | 4 | 4 | 8,05) | |
| 6.4 | Batterijvoltage/-vermogen bij 5-urige ontlading | V/Ah | 24 / 345-775 | 24 / 345-775 | 24 / 345-775 | 24 / 345-775 | 24 / 4656) | 24 / 345-775 | 24 / 345-775 | 24 / 4656) | |
| 6.5 | Batterij, gewicht | kg | 330-400 | 330-400 | 330-400 | 330-400 | 330-4006) | 330-400 | 330-400 | 330-4006) | |
| 6.6a | Energieverbruik volgens EN 16796 cyclus | kWh/h | 0,873) | 0,873) | 0,873) | 0,873) | 0,877) | 0,873) | 0,873) | 0,877) | |
|
|||||||||||
| 8.1 | Type rijbesturing | AC | AC | AC | AC | AC | AC | AC | AC | ||
|
|||||||||||
| 10.7 | Sound pressure level at the driver's seat | dB (A) | <70 | <70 | <70 | <70 | <70 | <70 | <70 | <70 | |
Narrow straddle models
1) When SN/BC775 then add 104 mm
2) Dimensions vary depending on battery carriage and mast type
Wide straddle (S) models
1) 4-point design with twin assembly drive side castor wheels
2) When SN/BC775 then add 104 mm
5) With heavy-duty lift motor, standard is 4,0
6) With Senior chassis, 24 V / 560-775 Ah and 460–610 kg
7) This is a reference test value that varies according to model, config and usage pattern
8) There are two standard straddle/support legs widths available to choose from (ref. b1/b4)
‡ See specification sheet for full range of masts and other dimensions.
Als gevolg van continue verbetering kunnen deze specificaties wijzigen